Most Recent Normandy Homes For Sale
| View All Normandy Homes For Sale | ||
|
6710 Donald St, Normandy, MO 63121 | $42,000 3 beds, 2 baths |
|
3846 Waco Dr, Normandy, MO 63121 | $72,000 3 beds, 2 baths |
|
3515 Lincoln Ave, Normandy, MO 63121 | $10,000 2 beds, 1 bath |
Real Estate Resources |
Normandy Apartments
There are 79 apartments found in and near the Normandy area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/17/2012 | $1,192 | 3.990% | 1.625 | 4.179% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| Quicken Loans | 02/17/2012 | $1,212 | 4.125% | 1.125 | 4.273% | $1,557 |
| Stonegate Mortgage Corp | 02/17/2012 | $1,176 | 3.875% | 1.000 | 3.985% | $805 |
| Stonegate Mortgage Corp | 02/17/2012 | $1,194 | 4.000% | 0.000 | 4.027% | $805 |
View Missouri Homes For Sale (MLS)
Branson Area Homes For Sale
|
Columbia Area Homes For Sale
|
Joplin Area Homes For Sale
|
Kansas City Area Homes For Sale
|
Saint Louis Area Homes For Sale
|
Springfield Area Homes For Sale
|
Don't See Your Area?
View All Missouri Listings